*The total number was updated from 290 to 291 by adding “CONSUMERS. JAPAN” (21 April, 2021).
19th April, 2021
Calling for an Ambitious 2030 Target for Japan to Realize the Paris Agreement Goal
Japan Climate Initiative (JCI) today released the message “Calling for an Ambitious 2030 Target for Japan to Realize the Paris Agreement Goal”. This message is supported by 291 organizations (208 companies, 22 local governments, 61 NGOs and various other stakeholders) participating in JCI.
In publishing this message, JCI representative Takejiro Sueyoshi said, “I urge the Government of Japan to go beyond 45% and aim for an emission reduction of 50%.” A letter was sent under his name to Japan’s Prime Minister, Foreign Minister, Minister of Economy, Trade and Industry, and Minister of the Environment.
Attention:
Prime Minister Yoshihide Suga
Minister for Foreign Affairs Toshimitsu Motegi
Minister of Economy, Trade and Industry Hiroshi Kajiyama
Minister of the Environment Shinjiro Koizumi
Going Beyond 45%- Aiming for a 50% Emission Reduction
Japan Climate Initiative (JCI) today released the message “Calling for an Ambitious 2030 Target for Japan to Realize the Paris Agreement Goal”. This message is supported by 290 organizations (208 companies, 22 local governments, 60 NGOs and various other stakeholders) participating in JCI.
In publishing this message, I urge the Government of Japan to go beyond 45% and aim for an emission reduction of 50%.
The European Union has already strengthened its target for 2030 from 40% to 55%, and the United States plans to announce a significantly increased reduction target of 50% at the Leaders Summit on Climate to be held from April 22. Japan needs to strengthen its emission reduction target from the current 26% to an ambitious level, one that better represents Japan’s responsibility as a leading economy and is more aligned with the European Union’s target of 55% and 50% for the United States.
This is the first time that Japanese companies have asked the government to raise Japan’s 2030 target to an ambitious level comparable to those in Europe and the United States under the banner of their own company names. About 140 pioneering large Japanese companies in a wide range of fields, including the IT, glass, chemicals, machinery, steel, pharmaceuticals, communications, shipping, food, retail, housing & construction, civil engineering, urban development, and finance & insurance sectors have joined the message. The “Network of Business Leaders and Entrepreneurs for Sustainable Business and Energy Future”, an organization consisting of about 280 small- and medium-sized enterprises nationwide that support the local economy, also endorses the message.
Major prefectures, including Tokyo, Nagano, and Tokushima, as well as the cities of Sapporo, Kyoto, Yokohama and Osaka among others, are listed. Furthermore, consumer groups, including the Japanese Consumers’ Co-operative Union with about 30 million members, religious groups, such as Soka Gakkai, as well as universities, research institutes, NGOs and organizations in various other fields have joined the message. The names of companies and organizations that support this call are an excellent and genuine representation of a broad cross-section of Japanese business and society.
To avoid a climate crisis, I urge the Japanese government to determine an ambitious 2030 target in order to play an active and responsible role as a leading global economy and building trust with the international community.
19th April, 2021
Japan Climate Initiative Representative Takejiro Sueyoshi
List of endorsing organizations PDF
*The total number was updated from 290 to 291 by adding “CONSUMERS. JAPAN” (21 April, 2021)
JCI Message to the Government of Japan
19th April 2021
Calling for an Ambitious 2030 Target for Japan to Realize the Paris Agreement Goal
The IPCC’s Global Warming of 1.5 ˚C Special Report, released in 2018, shows that emission reductions of about 45% are necessary by 2030 to achieve the 1.5 ˚C target needed to avoid a serious climate crisis. Since the 45% emission reduction referred to in the IPCC report represents emissions at a global level, Japan has the responsibility to aim higher as a developed country. The European Union has already strengthened its target for 2030 from 40% to 55%, and the United States plans to announce a significantly increased reduction target of 50% at the Leaders Summit on Climate to be held from April 22.
We call on the Japanese government to strengthen its emission reduction target from the current 26% to an ambitious level, one that better represents Japan’s responsibility as a leading economy and is more aligned with the European Union’s target of 55% and 50% for the United States, a minimum of 45%. We also call on them to expand the renewable power to 40-50% by 2030 and reduce dependence on fossil fuels, such as coal generation, to successfully meet these targets.
Climate change impacts on extreme weather events around the world, such as heat waves, wildfires, droughts, and floods. UN Secretary General António Guterres pointed out that the current emission reduction targets from each country are far from the required levels and urged major emitters to submit higher targets by COP26 in November this year.
The message of the JCI is supported by more than 290 non-state actors representing a broad cross-section of Japanese business and society. These include large corporations from numerous fields, small- and medium-sized enterprises nationwide that support the local economy, local governments from the north (Hokkaido) to the south (Kyushu), consumer groups, religious groups, universities, research institutes, and NGOs.
We urge the Government of Japan to respond to the science shown in the IPCC report and set an ambitious 2030 emission reduction target to realize the goal of the Paris Agreement.
List of endorsing signatories (alphabetical order)
(Total 291: including 208 companies, 22 local governments and 61 NGOs and other stakeholders)
*Total number was updated from 290 to 291 by adding “CONSUMERS. JAPAN” on 20, April, 2021
Companies (Total 208)
A.L.I. Technologies Inc. | MS&AD Insurance Group Holdings. Inc. | |
ADVANTEST CORPORATION | Nabtesco Corporation | |
AEON CO., LTD. | NANKAI CHEMICAL CO., LTD. | |
AEON MALL Co., Ltd. | NEC Corporation | |
afterFIT Co., Ltd. | Neural Inc. | |
AGC Inc. | NGK SPARK PLUG CO., LTD. | |
Ajinomoto Co., Inc. | NIHON PLAST CO., LTD. | |
AMAGASAKI SHINKIN BANK | NIKKEI PANEL SYSTEM CO.,LTD. | |
AMITA HOLDINGS. CO., LTD. | NIKON CORPORATION | |
Amundi Japan Ltd. | NIPPN CORPORATION | |
Anritsu corporation | NISHIMATSU CONSTRUCTION CO,. LTD. | |
Architects, Regional Planners & Associates, Kyoto | Nissay Asset Management Corporation | |
ASAHI GROUP HOLDINGS, LTD. | NISSIN FOODS HOLDINGS CO., LTD. | |
Asian Gateway Corporation | Nomura Real Estate Asset Management Co., Ltd. | |
ASICS Corporation | Nomura Research Institute, Ltd. | |
ASKUL Corporation | NYK Line | |
AURA ARCHITECTS Co., Ltd. | OBAYASHI CORPORATION | |
Benesse Holdings, Inc. | Odawara-Kanagote Farm | |
blue dot green Inc. | office 3.11, Inc. | |
Bridgestone Corporation | Ohkawa Printing Co., Ltd | |
Chugai Pharmaceutical Co., Ltd. | OKAMURA CORPORATION | |
CITIZEN WATCH CO., LTD. | OKI Electric Industry Co., Ltd. | |
CSR Design Green Investment Advisory, Co., Ltd. | OKYA Inc. | |
Dai-ichi Life Holdings, Inc. | OMRON Corporation | |
DAIICHI SANKYO COMPANY, LIMITED | OTSUKA CORPORATION | |
Daiseki Co., Ltd. | PALETTE, llc | |
Daito Trust Construction Co., Ltd. | Panasonic Corporation | |
Daiwa House Industry Co.,Ltd. | Patagonia International Inc., Japan Branch | |
DASSAULT SYSTEMES K.K. | Picot Energy Inc. | |
Decarbonization Support Co., Ltd. | PIOLAX, INC. | |
DENTSU INC. | POLA ORBIS HOLDINGS INC. | |
DIC Corporation | Renesas Electronics Corporation | |
Digital Grid Corporation | Renewable Japan Co., Ltd. | |
DNV Business Assurance Japan K.K. | Rengo Co., Ltd. | |
DSM Japan K.K. | REXEV Inc. | |
Dutch – Japanese Maritime Desk K.K. | Ricoh Co., Ltd. | |
EBARA CORPORATION | RICOH LEASING COMPANY, LTD. | |
Eco Style Co., Ltd. | ROHM Co., Ltd. | |
ECO WORKS Co., Ltd. | SAKAE KOUKAN CO.,LTD. | |
Ecoairsolution Co. Ltd. | SANYO SYOJI CO., LTD. | |
ECOPLAN Co., Ltd. | SAPPORO HOLDINGS LTD. | |
ECO-PLAN Co., Ltd. | SB Energy Corp. | |
EDGE INTERNATIONAL, INC. | Schroder Investment Management (Japan) Limited | |
Eisai Co., Ltd. | SCSK Corporation | |
E-Konzal Co. Ltd. | Seiko Epson Corporation | |
Energy311 Co. | SEKISUI CHEMICAL Co., Ltd. | |
Equinor | SEKISUI HOUSE, LTD. | |
Erevista Inc. | Seven & i Holdings Co., Ltd. | |
e’s Inc. | THE SHIGA BANK, LTD. | |
ESPEC Corp. | SHIMADZU CORPORATION | |
E-Square Inc. | Shinkin Central Bank | |
Foster Electric Company, Limited | Shinsei Bank, Limited | |
FP Corporation | SHIONOGI & CO., LTD. | |
FUJIFILM Holdings Corporation | Shizen Energy Group | |
Fujikura Ltd. | Shizuoka Mirai Energy Co., Ltd. | |
FUJITSU LIMITED | SIIX Corporation | |
Fukoku Capital Management, Inc. | SOCOTEC Certification Japan Co., Ltd. | |
FUKUSHIMA SHINBUNTEN | SoftBank Group Corp. | |
FURUKAWA ELECTRIC CO., LTD. | SOLAR WORLD Co., Ltd. | |
Green People’s Power Inc. | Sompo Asset Management Co., Ltd. | |
Green Power Corporation | Sompo Holdings, Inc. | |
Greener Space Planning, LLC | Sony Group Corporation | |
GRID & FINANCE ADVISORS Inc. | Sumitomo Dainippon Pharma Co., Ltd. | |
Hitoshizuku Inc. | Sumitomo Forestry Co., Ltd. | |
Ichigo Asset Management, Ltd. | Sumitomo Mitsui Construction Co., Ltd. | |
iiie Co., Ltd. | Sumitomo Mitsui Trust Holdings, Inc. | |
INSTITUTE FOR ENERGY APPLICATION TECHNOLOGIES | Sumitomo Rubber Industries, Ltd. | |
ITO SEIMITST CO., LTD. | Sun Messe Co., Ltd. | |
ITOKI Corporation | Sunrise Co., Ltd. | |
J. FRONT RETAILING Co., Ltd. | Suntory Beverage & Food Limited | |
Japan Pallet Rental Corporation | SUNTORY HOLDINGS LIMITED. | |
JAPAN POST GROUP | Suzuta Touge Co.,Ltd. | |
Japan Renewable Energy Corporation | SymEnergy Inc. | |
JAPAN TOBACCO INC. | Taiyo Yushi Corp. | |
Japan Waste Co., Ltd. | Takasago Thermal Engineering Co., Ltd. | |
JENEX Co., LTD. | Takashimaya Company, Limited | |
Kagome Co., Ltd. | TAKENAKA CORPORATION | |
Kao Corporation | TBM Co., Ltd. | |
Kawasaki Kisen Kaisha, Ltd. | TECHNO ASSOCIE CO., LTD. | |
Kirin Holdings Company, Limited | Teijin Ltd. | |
KOBAYASHI Pharmaceutical Co., Ltd. | TOCAD ENERGY CO., LTD. | |
Kokusai Kogyo Co., Ltd. | TODA CORPORATION | |
KONICA MINOLTA, INC. | TODA KOGYO CORP. | |
KOSÉ Corporation | Tokyo Steel Manufacturing Co., Ltd | |
Kurita Water Industries Ltd. | Tokyu Corporation | |
KYOHATSU INDUSTRY Co., Ltd. | TOKYU CONSTRUCTION Co., Ltd. | |
KYOKUTO KAIHATSU KOGYO CO.,LTD. | Tokyu Fudosan Holdings Corporation | |
Lendlease Japan Inc. | Unicharm Corporation | |
LION CORPORATION | Vizane K.K. | |
MAEDA CORPORATION | Waara Inc. | |
MAEDA ROAD CONSTRUCTION CO., LTD. | Wacom Co,. Ltd. | |
MARUI GROUP CO., LTD. | Watami Co., Ltd. | |
MC Planning, Inc. | WATERSTAND Co., Ltd. | |
MEIDENSHA CORPORATION | Woonerf Inc. | |
Meiji Holdings Co., Ltd. | Xenesys Inc. | |
MHI POWER ENGINEERING CO., LTD. | XSOL CO., LTD. | |
Minna-denryoku, Inc. | Yachiyo Engineering Co., Ltd. | |
Miraisozobu | YAMATO JYUKEN, INC | |
MITSUBISHI ESTATE CO., Ltd. | Yano Research Institute Ltd. | |
Mitsubishi Tanabe Pharma Corporation | YATSUMOTO TSUSHO CO., LTD | |
Mitsui Fudosan Co., Ltd. | YKK Corporation | |
Mitsui O.S.K. Lines, Ltd. | Yorozu Corporation | |
Miyagi Hygienic Environment Public Corporation | Z Holdings Corporation | |
Morinaga Milk Industry Co., Ltd. | Zero Energy Company, Inc. |
Local governments (Total 22)
City of Kitakyushu | Matsuyama City | |
City of Kyoto | Nagano Prefecture | |
City of Sapporo | Odawara City | |
City of Yokohama | Osaka City | |
Fukuoka City | Sakai City | |
Ikoma City | Setagaya City | |
Kagoshima City | Shiga Prefecture | |
Kagoshima Prefecture | Tokushima Prefecture | |
Kanagawa Prefecture | Tokyo Metropolitan Government | |
Kawasaki City | Toyonaka City | |
Kobe City | Yamanashi Prefecture |
NGOs and other stakeholders (Total 61) *04,21,2021 added “CONSUMERS. JAPAN”
act beyond trust | Kyoto HBS Museum | |
Association for the Promotion ofAssociation for the Promotion of Electric Vehicles | more trees | |
Association to Create a Society with a Consumer Citizenship | Network of Business leaders and Entrepreneurs for a Sustainable Business and Energy Future | |
CDP Worldwide-Japan | Nippon Association of Consumer Specialists | |
Chiba University of Commerce | Office TMC | |
Circle Otentosan | Oiso Eneshift | |
Citizens’ Alliance for Saving the Atmosphere and the Earth | OSAKA YMCA | |
Climate Youth Japan | Palsystem Consumers’ Co-operative Union | |
Collective Action Institute | Peace & Nature | |
Consumers Cooperative Society Kagoshima | Peace Boat | |
CONSUMERS. JAPAN | People’s Association for Renewable Energy Promotion | |
Earth Life Network | Renewable Energy Institute | |
Eco-Work Jissen Juku | Renewable Energy Network Matsumoto | |
Environmental Veterans Firm | Renewable Energy Organization of Hokkaido | |
Ethical Association | Research Institute for Environmental Financech Institute for Environmental Finance | |
FOREVER-GREEN | Research Institute of Global 3E | |
Fukui Small Hydropower Plant Promotion Council | Sacred Heart Institute for Sustainable Futures | |
Green Building Japan | Saitamaken Shouhishadantai Renrakukai | |
Hokkaido Green Fund | SLSV CES INSTITUTE | |
Hokkaido Green Purchasing Network | Soka Gakkai | |
Honmon Butsuryu Shu | SolarBear Fund | |
Institute for Global Environmental Strategies (IGES) | Sun-Based Economy Association | |
Institute for Sustainable Energy Policies | Sustainability Forum Japan | |
Japan Association of Environment and Society for the 21st Century | Tokushima Regional Energy Incorporative Association | |
Japan Kiribati Association | U CO-OP Consumer Co-operative Society | |
Japan Meteorological and Environmental Organization | Ueda Citizins’ Energy | |
Japan Network for Climate Change Actions | Utsukushima Npo Network | |
Japan Solvent Recycling Industry Association | Woodmiles Forum | |
Japan Sustainable Forest Forum | World Environment Improvement Organization | |
Japanese Consumers’ Co-operative Union | WWF Japan | |
Junkan Workers Club |
▶JCI Comment on the new GHG target of 46% by 2030 (22 April, 2021)